by Fmeaddons
Ramy Brook Womens Pants | Kendra Drawstring Jogger Black
$ 136.50 $ 66.00
Enjoy maximum comfort in The Kendra Drawstring Jogger. Essential for staying cozy at home or days on the go, these high waisted joggers are made from our soft, supple fabric for added stretch and softness and feature an …
In stock
Description
Enjoy maximum comfort in The Kendra Drawstring Jogger. Essential for staying cozy at home or days on the go, these high waisted joggers are made from our soft, supple fabric for added stretch and softness and feature an elastic waistband and sparkly leg cuffs for added style (and to match any piece in the collection!). We love the zipper side pocket for keeping small items safe, and the glitter tie at the waistband for added detail.
Shop the Look: Tatum Puff Sleeve Sweatshirt
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping From $ 60
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
CLOTHING SIZE GUIDE
Size | Bust | Waist | Hip | |
---|---|---|---|---|
XXS | 00 | 31.5 | 24.5 | 35 |
XS | 0 | 32.5 | 25.5 | 36 |
S | 2 | 33.5 | 26.5 | 37 |
S | 4 | 34.5 | 27.5 | 38 |
M | 6 | 35.5 | 28.5 | 39 |
M | 8 | 36.5 | 29.5 | 40 |
L | 10 | 37.5 | 30.5 | 41 |
L | 12 | 39 | 32 | 42.5 |
XL | 14 | 40.5 | 33.5 | 44 |
DRESS LENGTH
Size | Mini | Midi | Maxi | Gown | |
---|---|---|---|---|---|
XXS | 00 | 31-32 | 38-39 | 53-54 | 60-01 |
XS | 0 | 32-33 | 39-40 | 54-55 | 61-62 |
XS | 2 | 32-33 | 39-40 | 54-55 | 61-62 |
S | 4 | 33-34 | 40-41 | 55-56 | 62-63 |
S | 6 | 33-34 | 40-41 | 55-56 | 62-63 |
M | 8 | 34-35 | 41-42 | 56-57 | 63-64 |
M | 10 | 34-35 | 41-42 | 56-57 | 63-64 |
L | 12 | 35-36 | 42-43 | 57-58 | 64-65 |
XL | 14 | 36-37 | 43-44 | 58-59 | 65-66 |
SKIRT LENGTH
Size | Mini | Midi | Maxi | Long | |
---|---|---|---|---|---|
XXS | 00 | 13-14 | 22-23 | 36-37 | 43-44 |
XS | 0 | 14.5-15.5 | 23.5-24.5 | 37.5-38.5 | 44.5-45.5 |
XS | 2 | 14.5-15.5 | 23.5-24.5 | 37.5-38.5 | 44.5-45.5 |
S | 4 | 16-17 | 25-26 | 39-40 | 46-47 |
S | 6 | 16-17 | 25-26 | 39-40 | 46-47 |
M | 8 | 17.5-18.5 | 26.5-27.5 | 40.5-41.5 | 47.5-48.5 |
M | 10 | 17.5-18.5 | 26.5-27.5 | 40.5-41.5 | 47.5-41.5 |
L | 12 | 19-19.5 | 28-29 | 42-43 | 49-50 |
XL | 14 | 20-20.5 | 29.5-30.5 | 43.5-44.5 | 50.5-51.5 |
SLEEVE LENGTH - TOPS, DRESSES, JACKETS
Size | Top/Dress | Jacket | OuterWear |
---|---|---|---|
XXS | 30.5-31 | 31-31.5 | 32 |
XS | 31-31.5 | 31.5-32 | 32.5 |
S | 31.5-32 | 33-33.5 | 33.5 |
M | 32-32.5 | 33-33.5 | 33.5 |
L | 32.5-33 | 34-34.5 | 34 |
XL | 33-33.5 | 25-35.5 | 34 |
PANT IN-SEAM LENGTH
Size | Crop | Ankle | Full | Jumpsuit |
---|---|---|---|---|
All Sizes | 26 | 28 | 35 | 36 |
Reviews
There are no reviews yet.