by Fmeaddons
Ramy Brook Womens Denim | Helena High-Rise Flare Jean Medium Wash
$ 184.80 $ 85.00
Our Helena High-Rise Flare features the fit of our best-selling Cindy Jean with sailor button details and a 70s style edge. Subtle distressing at the center of the thigh shapes your silhouette to look slimmer in all the right plac…
In stock
Description
Our Helena High-Rise Flare features the fit of our best-selling Cindy Jean with sailor button details and a 70s style edge. Subtle distressing at the center of the thigh shapes your silhouette to look slimmer in all the right places. The slim-fit style has been carefully constructed to achieve a smooth flare shape without bunching at the knee, making your legs look miles long. Crafted from comfort stretch, Japanese denim that holds you in while still allowing you to move and groove through your do-it-all days.
Our figure-flattering denim collection was designed to slim your waist, lift your tush, and elongate your legs. We sourced the highest quality fabric with just the right amount of stretch to ensure a chic look and comfortable fit from day to night.
Japanese Denim
Made in Los Angeles
Wash inside out with cold water, hang dry
Model wears size 26
Model Measurements: Height 5’10" / Bust 34" / Waist 24" / Hips 35"
Rise: 10", Inseam: 35"
This style runs small, we suggest sizing up.
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping From $ 60
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
CLOTHING SIZE GUIDE
Size | Bust | Waist | Hip | |
---|---|---|---|---|
XXS | 00 | 31.5 | 24.5 | 35 |
XS | 0 | 32.5 | 25.5 | 36 |
S | 2 | 33.5 | 26.5 | 37 |
S | 4 | 34.5 | 27.5 | 38 |
M | 6 | 35.5 | 28.5 | 39 |
M | 8 | 36.5 | 29.5 | 40 |
L | 10 | 37.5 | 30.5 | 41 |
L | 12 | 39 | 32 | 42.5 |
XL | 14 | 40.5 | 33.5 | 44 |
DRESS LENGTH
Size | Mini | Midi | Maxi | Gown | |
---|---|---|---|---|---|
XXS | 00 | 31-32 | 38-39 | 53-54 | 60-01 |
XS | 0 | 32-33 | 39-40 | 54-55 | 61-62 |
XS | 2 | 32-33 | 39-40 | 54-55 | 61-62 |
S | 4 | 33-34 | 40-41 | 55-56 | 62-63 |
S | 6 | 33-34 | 40-41 | 55-56 | 62-63 |
M | 8 | 34-35 | 41-42 | 56-57 | 63-64 |
M | 10 | 34-35 | 41-42 | 56-57 | 63-64 |
L | 12 | 35-36 | 42-43 | 57-58 | 64-65 |
XL | 14 | 36-37 | 43-44 | 58-59 | 65-66 |
SKIRT LENGTH
Size | Mini | Midi | Maxi | Long | |
---|---|---|---|---|---|
XXS | 00 | 13-14 | 22-23 | 36-37 | 43-44 |
XS | 0 | 14.5-15.5 | 23.5-24.5 | 37.5-38.5 | 44.5-45.5 |
XS | 2 | 14.5-15.5 | 23.5-24.5 | 37.5-38.5 | 44.5-45.5 |
S | 4 | 16-17 | 25-26 | 39-40 | 46-47 |
S | 6 | 16-17 | 25-26 | 39-40 | 46-47 |
M | 8 | 17.5-18.5 | 26.5-27.5 | 40.5-41.5 | 47.5-48.5 |
M | 10 | 17.5-18.5 | 26.5-27.5 | 40.5-41.5 | 47.5-41.5 |
L | 12 | 19-19.5 | 28-29 | 42-43 | 49-50 |
XL | 14 | 20-20.5 | 29.5-30.5 | 43.5-44.5 | 50.5-51.5 |
SLEEVE LENGTH - TOPS, DRESSES, JACKETS
Size | Top/Dress | Jacket | OuterWear |
---|---|---|---|
XXS | 30.5-31 | 31-31.5 | 32 |
XS | 31-31.5 | 31.5-32 | 32.5 |
S | 31.5-32 | 33-33.5 | 33.5 |
M | 32-32.5 | 33-33.5 | 33.5 |
L | 32.5-33 | 34-34.5 | 34 |
XL | 33-33.5 | 25-35.5 | 34 |
PANT IN-SEAM LENGTH
Size | Crop | Ankle | Full | Jumpsuit |
---|---|---|---|---|
All Sizes | 26 | 28 | 35 | 36 |
Reviews
There are no reviews yet.